| ##PIPING_FLOW##CUBIC_METERS_PER_HOUR| ##LENGTH##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##KILOWATTS
015P2195  RMV 10-1F|10|8|0.75
015P2196  RMV 10-2F|10|16.5|0.75
015P2197  RMV 10-3F|10|25.5|1.1
015P2198  RMV 10-4F|10|34|1.5
015P2199  RMV 10-5F|10|43|2.2
015P2200  RMV 10-6F|10|52|2.2
015P2201  RMV 10-7F|10|62|3
015P2202  RMV 10-8F|10|71|3
015P2203  RMV 10-9F|10|80|4
015P2204  RMV 10-10F|10|89|4
015P2205  RMV 10-11F|10|98|4
015P2206  RMV 10-12F|10|107|4.5
015P2207  RMV 10-13F|10|116|5.5
015P2208  RMV 10-14F|10|125|5.5
015P2209  RMV 10-15F|10|134|5.5
015P2210  RMV 10-16F|10|143|7.5
015P2211  RMV 10-17F|10|153|7.5
015P2212  RMV 10-18F|10|163|7.5
015P2213  RMV 10-19F|10|172|7.5
015P2214  RMV 10-20F|10|181|7.5
015P2215  RMV 10-21F|10|191|8.5
015P2216  RMV 10-22F|10|201|11
